Connecticut State Median Income: 2024-2025

Download PDF

State Median Income is established by the U.S. Department of Health and Human Services. These guidelines are used to determine income eligibility for various local, state, and federal programs.

 

Family size 100% State Median 30% State Median 50% State Median 60% State Median 75% State Median
1 75,643 22,752 37,921 45,505 56,882
2 99,180 29,753 49,589 59,507 74,384
3 122,516 36,754 61,257 73,509 91,886
4 145,853 43,755 72,926 87,511 109,389
5 169,189 50,755 84,594 101,512 126,891
6 192,525 57,756 96,262 115,514 144,393
7 196,901 59,069 98,450 118,139 147,675
8 201,277 60,381 100,637 120,765 150,956

———————

SOURCE: Connecticut Department of Social Services
PREPARED BY: 211/tb
CONTENT LAST REVIEWED: September2024